Tom: C
PB = Prebend HARM = Natural Harmonic % = Repeat Above/Previous Measure
RAKE.... HARM.
VERSE:
full 1/2 full
full full full full
|--/5-5-5---3-3-3--|12----12----12-----------------------------|
|--/5-5-5---3-3-3--|--15 ---15 ---15 12------------------------|
|--/6-6-6---4-4-4--|-------------------1414 -14 12--------|
|--/7-7-7---5-5-5--|-----------------------------------14 12---|
|--/7-7-7---5-5-5--|----------------------------------------14-|
|--/5-5-5---3-3-3--|-------------------------------------------|
| full full full |
|12-----12--15 12----------------------|
|--15 -----------------15 12----------------|
% |----------------------------14 12-----|
|---------------------------------------14\-|
|-------------------------------------------|
|-------------------------------------------|
| 1/2 full full full full |
|17 ---17 --17 --17 15------------|
|-------------------------------------------|
% |-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
|-------------------------------------------|
full 1/2 P
B P
B full full full full
full full full P
B full
full ~~~~~~~~ [..8X...]
3/4 full full
fl fl fl fl fl fl fl fl fl fl fl
full full full full full full full full
~~~~
full full
EN
D SOLO:
BRIDGE:
rake.....
full
OUTRO GUITAR SOLO: (2 Guitars)
full full~~~~ full full........
|------12---------------------|------12------------------------------15---|
|----12--12-15-15 ------12-12-|----12---15 12------------------15 12------|
|14 --------------------------|14 ------------14-14 14 14 14 -------------|
|-----------------------------|-------------------------------------------|
|-----------------------------|-------------------------------------------|
|-----------------------------|-------------------------------------------|
| | |
|-----------------------------|----------------------------12----\----|
|-----------------------------|----------------------------12----\----|
|-----------------------------|----------------------------12----\----|
|--------5--------7--\-----|------5-----5--5------------14----\----|
|-5 7---------7---------------|-5 7-----7---------7-----------------------|
|-----------------------------|-------------------------------------------|
|12-----12----------------------------|--------------12-14-12-------------|
|--12-15--15 12---15 12-------------12|--------------12-14-12-------------|
|-------------14 -----14 -12--12--|12--12--------12-14-12-14 -12--|
|-------------------------------14----|--14--1412 ----------------------14|
|-------------------------------------|-----------14----------------------|
|-------------------------------------|-----------------------------------|
| | |
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------5------7--\----------------|-----5---5-5-----------------------|
|-5 7-------7-------------------------|-5 7---7-----7---------------------|
|-------------------------------------|-----------------------------------|
full full
|----12----12----12----12----12--|--12-----12-----12------12--------------|
|--12--1215--1215--1215--1215--12 15--12 15--12 15--14------15 12---------|
|14 -----------------------------|----------------------14 -----14 12|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
|--------------------------------|----------------------------------------|
| | |
|--------------------------------|----------------------------------------|
|--------------------------------|-----------------12-12-12---------------|
|--------------------------------|-----------------12-12-12---------------|
|------5-----7---\------------|------5---5--5-------------14 12--------|
|-5 7-----7----------------------|--5 7---7------7----------------14-12 14|
|--------------------------------|----------------------------------------|
Grad. EN
D 2 GUITARS:
Bend-full ~~~
|----------------------------|-----12-----------------------|-------------|
|--------------1212--1414--15 --15 12--1212-------------|-------------|
|-----12--14-----------------|------------12-----14141212---|----12--12 14|
|12 14---14--14----14----14--|---------------------------14\|1214---14----|
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
| | | |
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
|----------------------------|------------------------------|-------------|
|------5----7--\----------|-----5---5-5------------------|-----5----7--|
|-5 7-----7------------------|-5 7---7-----7----------------|5 7----7-----|
|----------------------------|------------------------------|-------------|
full full 1/2 full
full