Tom: G
Fig.1
End
E-|---------------------------------------|------------------------------------|
B-|---------------------------------------|------------------------------------|
G-|-------------------------------------|------------------------------------|
D-|-------------------------------------|------------------------------------|
A-|----10--10--10--10--10--10--10--10-----|--10--10--10--10--10--10--10--10----|
Fig. 2
E-|--17-15--------------------------------------|--17-15----------------------------18-18---|
B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x--18-18---|
G-|--15-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--15-15-x-x-15-x-x-17-x-x-15--x-x----------|
D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x----------|
A-|--------------------------------------x------|-------------------------------------------|
E-|-----------------------------------------15--|-------------------------------------------|
E-|--17-15--------------------------------------|--17-15-------------------------------------|
B-|--17-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--17-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
G-|--15-15-x-x-15-x-x-17-x-x-15-x-x--17---------|--15-15-x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
D-|------------15-x-x-17-x-x-15-x-x--17--x------|--------x-x-15-x-x-17-x-x-15--x-x-x-x-x-x---|
A-|--------------------------------------x------|--------------------------------------------|
E-|-----------------------------------------15--|--------------------------------------------| x2
Fig. 3 End
G F C G
E-|----10----|----8----|----3----|----15\----|----10-----------|
B-|----10----|----8----|----3----|----15\----|----10-----------|
G-|----10----|----8----|----3----|----15\----|----10-----------|
D-|-----9----|----7----|----2----|-----------|-----9-----------|
A-|----10----|----8----|----3----|-----------|----10-----------|
E-|----------|---------|---------|-----------|-----------------|
E-|-------------------------------------|
B-|---------8-------8----11--8----------|
G-|----10b-----10b--------------10b-----|
D-|-------------------------------------|
A-|-------------------------------------|
E-|-------------------------------------|
G-|-----------------------------|------------------------------|
D-|--5----3-3-3-3---------------|--5----3-3-3-3----------------|
A-|----------------5-5-5-3------|----------------5-5-5-3-------|
E-|------------------------5-3--|------------------------5-3---|
G-|-------------------------------|--------------------------------|
D-|--5----3-3-3-3-----------------|--5----3-3-3-3------------------|
A-|----------------5-5-5-3-----|----------------5-5-5-3------|
E-|----------------------------3--|----------------------------3---|
This for Fig. 3
G F C
G-|---------|---------|---------|----5-----|
D-|----5----|----3----|---------|----------|
A-|---------|---------|----3----|----------|
E-|---------|---------|---------|----------|