Tom: E
Versão 1
-======-
CHORDS USED
B Em Gb Db Eb E Bb
Riff #1
B
I think of awhile ago
Em Gb
We might have had it all
B
But I was so stupid then
Em Gb
You needed time to grow
B
But now just as things change
Em Gb
As well my feelings do
B
In time things rearrange
Em Gb
I am so sick of chasing you
But what do I get 'cause I just seem to lose
B-C#-
Bb Bb-B-
B
You make me regret those times I spent with you
B-C#-
Bb Bb E
And now I give up, so goodbye and so long.
B
It's not a change of pace
Em Gb
This time I'll get it right
B
It's not a change of taste
Em Gb
I was the one there last night
B
You have your other friends
Em Gb
They were there when you cried
B
Didn't mean to hurt you then
Em F#%
Best friends just won't leave your side
But what do I get 'cause I just seem to lose
B-C#-
Bb Bb-B-
B
You make me regret those times I spent with you
B-C#-
Bb Bb E
And now I give up, so goodbye and so long
BRIDGE:
Play the note for the 3 first lines of the following lyrics
|---|
|---|
|---|
|---|
|-2-|
|---|
It's not a change of pace
This time I'll get it right
It's not a change of taste
I was the one there last night!
When I needed you most When I needed a friend
B-C#-
Bb Bb-B-
B
You let me down now Like I let you down then
So Sorry, It's Over
B-
Gb (x4)
Ahhhhh.....
End the song with
B
Versão 2
-======-
By: 182 - 7ØM - 182
gtrs. 1 & 2
pm........ ......................... .............
half-time
gtr. 1
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9------9\4-|-4------4/6-|-6------6/8-|-8------8/9-|
|-6------6/9-|-9----------|------------|------------|------------|
|-6------6/7-|-7------7\2-|-2------2/4-|-4------4/6-|-6------6/7-|
|-4------4/--|------------|------------|------------|------------|
|gtr. 2
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9----------|-4----------|------------|------------|
|-6------6/9-|-9----------|-4----------|-4----------|-6----------|
|-6------6/7-|-7----------|-2----------|-4----------|-6----------|
|-4------4/--|------------|------------|-2----------|-4----------|
|------------|------------|-------|
|------------|------------|-------|
|-9------9\4-|-4------4/6-|-6-\4--|
|------------|------------|-------|
|-7------7\2-|-2------2/4-|-4-\2--|
|------------|------------|-------|
|
|------------|------------|-------|------------------|-----------------|
|------------|------------|-------|------------------|-----------------|
|-9----------|-4----------|-------|-4-4-4-4-4-4-4-4-|-----------------|
|-9----------|-4----------|-4--2--|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-7----------|-2----------|-4--2--|--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|
|------------|------------|-2--0--|------------------|-4-4-4-4-4-4-4-4-|
(gtr. 2)
(gtr. 2) Play 4x Fig. 1
|-----------------|------------------|-----------------|------|
|-----------------|------------------|-----------------|---/-|
|-----------------|-----------------|-----------------|---/--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|--/---|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|-6-6-6-6-6-6-6-6-|-/---|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|-4-4-4-4-4-4-4-4-|------|
|(gtr. 1) (not part of Fig. 1)
|-----------------|------------------|-----------------|------|
|------/---------|-------/---------|-----------------|---/-|
|------/----------|-------/---------|-----------------|---/--|
|-----/-----------|------/----------|-6-6-6-6-6-6-6-6-|--/---|
|----/-----------|-----/-----------|-----------------|-/---|
|-----------------|------------------|-4-4-4-4-4-4-4-4-|------|
end Fig. 1
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|---/-|-----------------|---/-|-----------------|---/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-----------------|---/--|
|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-7-7-7-7-7-7-7-7-|-/---|-2-2-2-2-2-2-2-2-|-/---|-4-4-4-4-4-4-4-4-|-/---|
|-----------------|------|-----------------|------|-2-2-2-2-2-2-2-2-|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|---/-|-----------------|---/-|-----------------|---/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-6-6-6-6-6-6-6-6-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-7-7-7-7-7-7-7-7-|-/---|-2-2-2-2-2-2-2-2-|-/---|-4-4-4-4-4-4-4-4-|-/---|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|---/-|-----------------|---/-|-----------------|---/-|
|-----------------|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-6-6-6-6-6-6-6-6-|--/---|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-6-6-6-6-6-6-6-6-|-/---|-7-7-7-7-7-7-7-7-|-/---|-2-2-2-2-2-2-2-2-|-/---|
|-4-4-4-4-4-4-4-4-|------|-----------------|------|-----------------|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|---/-|-----------------|---/-|-----------------|---/-|
|-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-6-6-6-6-6-6-6-6-|-/---|-7-7-7-7-7-7-7-7-|-/---|-2-2-2-2-2-2-2-2-|-/---|
|-----------------|------|-----------------|------|-----------------|------|
gtrs. 1 & 2
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-4-----------|-----|---------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-------------|--------|------------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-----------|-----|---------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-------------|--------|------------|
| gtrs. 3 & 4
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|------------|--------|------------|
|-----------------|-----------------|-----1---4--|--4-2-1-|-----1---4--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2----------|--------|------------|
|-----------------|-----------------|-------------|--------|-0----------|
pm.................................
(gtrs. 3 & 4) gtrs. 1 & 2
---------| -----------------|------|------|------|------|------|- -|--|
---------| -----------------|---/-|---/-|---/-|---/-|---/-|-5-|--|
--------| Play -4-4-4-4-4-4-4-4-|---/--|---/--|---/--|---/--|---/--|---|--|
--4-2-1-| 4x -----------------|--/---|--/---|--/---|--/---|--/---|---|--|
---------| then:-----------------|-/---|-/---|-/---|-/---|-/---|---|--|
---------| -----------------|------|------|------|------|------|---|--|
pm........
gtr. 1, w/gtr. 2 - Fig. 1, 2x
-----------------|-------|------------------|------|-----------------|
-----------------|---/--|------------------|---/-|-----------------|
-6-6-6-6-6-6-6-6-|---/--|-8-8-8-8-8-8-8-8-|---/--|-6-6-6-6-6-6-6-6-|
-----------------|--/---|-----------------|--/---|-----------------|
-4-4-4-4-4-4-4-4-|-/----|--6-6-6-6-6-6-6-6-|-/---|-4-4-4-4-4-4-4-4-|
-----------------|-------|------------------|------|-----------------|
|gtr. 2
|------------------|------|-----------------|
|------------------|---/-|-----------------|
|-4-4-4-4-4-4-4-4-|---/--|-----------------|
|-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-2-|-/---|-4-4-4-4-4-4-4-4-|
|------------------|------|-2-2-2-2-2-2-2-2-|
Play 3x
|-------|------|
|---/--|- ----|
|---/--|-4----|
|--/---|------|
|-/----|-2----|
|-------|------|
|
|-------|------|
|---/--|- ----|
|---/--|-4----|
|--/---|-4----|
|-/----|-2----|
|-------|------|