Tom: A
Gtr I, V - 'Randy Rhoads dist electric'
Gtr II, III, IV (E A D G B E ) - 'Randy Rhoads clean electric'
Intro: Q=135
4/4
Gtr I
H Q S S S S S S S S S S S S Q S S S S S S S S S S S S
Q S S S S S S S S Q H Q Q
end Rhy Fig 1-|
end Rhy Fig 1A-|
Rhy Fig 1
S S S S S S S S S S S S S S S S
Verse
$
||--
||o- Rhy Fig 1
A
||--
||--
||o-
||--
Q S S S S S S S S S S S S Q S S S S S S S S S S S S
Q S S S S S S S S S S S S H H
Rhy Fig 1
A
Rhy Fig 1
Chorus
~ PM--------|
H Q.
E Q H.
E E E E E E S E.
To Coda
Q H. S S S S S S S S S S S S S S S S Q Q Q.
E E E Q Q Q
Interlude
1. Rhy Fig 1
A -> Rhy Fig 1 ->
T T T T T T T T
S S S S S S S S S S S S S S S S S S S S S S S S
2.
PM| PM|
E E E E Q
E E H Q Q
E E E E Q
E E
H Q
E E H H Q.
E Q.
E
Bridge
half time Q=68
D
Gtr I
W W
| |
/ /
Gtr IV
W H Q Q
|----------------|-----------------|
|-------------|------------------|
|-------------|------------------|
|-------------|---------------------|
|----------------|---------------------|
|----------------|---------------------|
|
| Gtr III
| W H. Q
|----------------|-----------------2---|
|----------------|---------------------|
|--2-------------|------------------|
|----------------|---------------------|
|----------------|---------------------|
|----------------|---------------------|
|
| Gtr II
| Q q
E E Q Q Q
E E q
|----------------|-----------------2---|
|------3--3s5s3--|--3----------3-------|
|----------------|------2---2----------|
|--0-------------|---------------------|
|----------------|---------------------|
|----------------|---------------------|
W W
| |
/ /
W W
|---------------------|----------------------------------|
|-----------------|----------------------------------|
|-----------------|-------------------------------|
|-----------------|----------------------------------|
|---------------------|----------------------------------|
|---------------------|----------------------------------|
|
| |--3---| |--3--| |--3---|
| Q.
E Q q
E E E E E E E E E Q
|---3------7p=5----3--|--5-------------------------------|
|------------------3--|-----8p==6-6----------------------|
|---------------------|-------------7p==5--5h=7p==5------|
|---------------------|-----------------------------7\---|
|---------------------|----------------------------------|
|---------------------|----------------------------------|
|
|
E E Q
E E q
E Q
E E E E E
|---3--------------3--|----------------------------------|
|------2---------3----|---------------3------1---0----|
|--------0---------|-------2------------------------2-|
|---------------------|----------------------------------|
|---2-----------------|----------------------------------|
|---------------------|--1-------------------------------|
W W
|-14--------------|-12-------------|
|--x--------------|--x-------------|
|-11--------------|--9-------------|
|-----------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|
| Q
E E E E Q H Q q
|----------2-3-5--|--3------3---5--|
|--------3--------|----------------|
|------2----------|----------------|
|--0--------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
|
| Q
E E E E Q Q Q
E E q
|-----------------|-------------2--|
|------2---3s5s3--|--------3----|
|-----------------|------2--2------|
|--0-0------------|----------------|
|-----------------|----------------|
|-----------------|----------------|
W H. Q
|-10-----------------|-17--------------------------15----|
|--x-----------------|--x---------------------------x----|
|--7-----------------|-14--------------------------12----|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|
| |--3---| |--3--| |--3---|
| Q.
E Q q
E E E E E E E E E Q
|---------7p=5----3--|--5--------------------------------|
|--3--------------3--|-----8p==6-6-----------------------|
|--------------------|-------------7p==5--5h=7p==5-------|
|--------------------|------------------------------7\---|
|--------------------|-----------------------------------|
|--------------------|-----------------------------------|
|
|
E E Q
E E q
E Q
E E E E E
|--3--------------3--|-----------------------------------|
|-----2---------3----|---------------3------1----0----|
|-------0---------|-------2-------------------------2-|
|--------------------|-----------------------------------|
|--2-----------------|-----------------------------------|
|--------------------|--1--------------------------------|
W W W
|-14----------------------|-12-------------------|-10------------------|
|--x----------------------|--x-------------------|--x------------------|
|-11----------------------|--9-------------------|--7------------------|
|-------------------------|----------------------|---------------------|
|-------------------------|----------------------|---------------------|
|-------------------------|----------------------|---------------------|
|
| |--3--|
| H
E E S S S S
E E E H Q Q.
E H
|-------------------------|----------------------|--7------7-----------|
|---------5p==3--------|----------------------|--5------------------|
|-------------------4p2---|--4p2-----------------|---------------------|
|--4----------------------|--------4p2-----------|---------------------|
|-------------------------|----------------------|---------------------|
|-------------------------|----------------------|---------------------|
|
| Q
E E S S
E Q
E E Q
E E q
E E Q
E E q
|-------------------------|--3----------------3--|--3--------------3---|
|-----3---3s5-------------|------2----------3----|-----2---------3-----|
|-------2-----------------|----------0--------|-------0----------|
|--0----------------------|----------------------|---------------------|
|-------------------------|--3-------------------|--2------------------|
|-------------------------|----------------------|---------------------|
H. Q W W
|-17------------------------15----|-14---------------|-12--------------|
|--x-------------------------x----|--x---------------|--x--------------|
|-14------------------------12----|-11---------------|--9--------------|
|---------------------------------|------------------|-----------------|
|---------------------------------|------------------|-----------------|
|---------------------------------|------------------|-----------------|
|
| |-3--| |--3--| |--3---|
|
E E E E E E E E E Q Q Q
E E q H
E Q
E
|--5------------------------------|------------3-5---|--3--------------|
|-----8p6-6-----------------------|-----3---------|--------8s5------|
|-----------7p==5--5h=7p==5-------|------------------|-----------------|
|----------------------------7\---|--0---------------|-----------------|
|---------------------------------|------------------|-----------------|
|---------------------------------|------------------|-----------------|
|
| Q.
E E E E E Q
E E E E E E Q Q
E E q
|---------------------------------|------------------|--3---------3----|
|-------------3------1----0----|-----3----3s5s7---|----------3------|
|-------------------------------2-|-------2----------|-----0-----------|
|---------------------------------|--0---------------|--------0--------|
|---------------------------------|------------------|--3--------------|
|--1------------------------------|------------------|-----------------|
W H Q Q W
|-10----------------|-17--------------15s=======14----|-14---------------|
|--x----------------|--x---------------x--------------|--x---------------|
|--7----------------|-14--------------12s=======11----|-11---------------|
|-------------------|---------------------------------|------------------|
|-------------------|---------------------------------|------------------|
|-------------------|---------------------------------|------------------|
|
| |-3--| |--3--| |--3---|
| H. q
E E E E E E E E E Q H
E E q
|-------------------|--5------------------------------|---------2-3-5----|
|--3-------------3--|-----8p6-6-----------------------|------------------|
|-------------------|-----------7p==5--5h=7p==5-------|------------------|
|-------------------|----------------------------7\---|--4---------------|
|-------------------|---------------------------------|------------------|
|-------------------|---------------------------------|------------------|
|
|
E E Q
E E q Q.
E E E E E Q
E E E E E E
|--3-------------3--|---------------------------------|------------------|
|-----2--------3----|-------------3------1----0----|-----3---3s5s3----|
|-------0--------|-------------------------------2-|-------2----------|
|-------------------|---------------------------------|--0---------------|
|--2----------------|---------------------------------|------------------|
|-------------------|--1------------------------------|------------------|
W W H. Q
|-12--------------|-10---------------|-17------------------------15----|
|--x--------------|--x---------------|--x-------------------------x----|
|--9--------------|--7---------------|-14------------------------12----|
|-----------------|------------------|---------------------------------|
|-----------------|------------------|---------------------------------|
|-----------------|------------------|---------------------------------|
|
| |-3--| |--3--| |--3---|
| H
E E q Q q q q
E E E E E E E E E Q
|-------------5---|----------5----3--|--5------------------------------|
|---------8s5-----|------3-----------|-----8p6-6-----------------------|
|-----------------|------------------|-----------7p==5--5h=7p==5-------|
|-----------------|------------------|----------------------------7\---|
|-----------------|------------------|---------------------------------|
|-----------------|------------------|---------------------------------|
|
| Q
E E Q
E E E E Q
E E q Q.
E E E Q
|--0------0-------|--3------------3--|---------------------------------|
|-------3-----3p0-|----2--------3----|-------------3------1----0----|
|-----0-----------|------0--------|---------------------------------|
|-----------------|------------------|---------------------------------|
|--3--------------|--2---------------|---------------------------------|
|-----------------|------------------|--1------------------------------|
W W W
|-14------------------|-12----------------------------|-10----------------|
|--x------------------|--x----------------------------|--x----------------|
|-11------------------|--9----------------------------|--7----------------|
|---------------------|-------------------------------|-------------------|
|---------------------|-------------------------------|-------------------|
|---------------------|-------------------------------|-------------------|
|
| |--3--| |--3--| |--3---|
| H a
E E a
E E E E E E E E E E E Q W
|-----------2---------|-------------------------------|-------------------|
|---------3h5p3-------|----3p==1----------------------|-------------------|
|---------------2s4s2-|----------0h2p==0--0h=2p==0----|-------------------|
|--4------------------|----------------------------2--|-------------------|
|---------------------|-------------------------------|-------------------|
|---------------------|-------------------------------|-------------------|
|
| Q
E E E E E E E E E E E E q
E E Q
E E q
|---------------------|--------------5-------------|--3------------3---|
|-----3-----3s5s==7s8-|------8-----------------8------|----2--------3-----|
|-------2-------------|----------5-----------------5--|------0---------|
|--0------------------|-------------------------------|-------------------|
|---------------------|--7----------------------------|--2----------------|
|---------------------|-------------------------------|-------------------|
H. Q W W
|-17------------------15---|-14--------------|-12----------------||
|--x-------------------x---|--x--------------|--x----------------||
|-14------------------12---|-11--------------|--9----------------||
|--------------------------|-----------------|-------------------||
|--------------------------|-----------------|-------------------||
|--------------------------|-----------------|-------------------||
|
| |-3--| |-3-| |-3-|
|
E E E E E E E E E Q H
E E q Q.
E Q q
|--5-----------------------|---------2-3-5---|-12----10-8--------||
|-----8p6-6----------------|-----------------|-------------10----||
|-----------7p5-5h7p5------|-----------------|-------------------||
|----------------------7\--|--0--------------|-------------------||
|--------------------------|-----------------|-------------------||
|--------------------------|-----------------|-------------------||
|
| Q Q Q Q Q
E E E E E E Q.
E Q
E E
|--3-----------------------|-----------------|-------------------||
|--------------------------|-----3---3s5s7---|--8-----6-5--------||
|---------2----------------|-------2---------|--------------5\---||
|---------------3----------|--0--------------|-------------------||
|----------------------3---|-----------------|-------------------||
|--------------------------|-----------------|-------------------||
original tempo Q=135
Gtr I
PM|
H Q.
E E E Q Q Q
E E E E Q
E E
PM|
Q
E E E E E E E E E E Q
E E E Q
E Q S S
E
PM| PM|
E E E E Q
E E Q
E E E E E E E E E E Q
E E Q H.
Guitar Solo
Gtr V
~~~~~
Q H. S S S S S S S S S S S S S S S S
|-------------------|-15----------------15-------------------------------|
|-18b20--18b20------|----18-15-------15----18-15----15-------------------|
|-------------------|----------17b19-------------18----18-15-17-15-------|
|-------------------|----------------------------------------------17-15-|
|-------------------|----------------------------------------------------|
|-------------------|----------------------------------------------------|
|
| Gtr I
| PM PM---| PM---|
| Q H.
E E E E E E E E
|--3------3---------|--------1--------------------1-----------------1----|
|--3------3---------|--------1--------------------1-----------------1----|
|--0------0---------|--------2--------------------2-----------------2----|
|--0------0---------|--------3--------------------3-----------------3----|
|--x------x---------|----------------------------------------------------|
|--3------3---------|--1--------------0-----1-----------0-----1----------|
|-Rhy Fig 3 end Rhy Fig 3-|
with Rhy Fig 3
~~ ~~~
E Q
E H S S S S S S S S S Q.
E
T T T T T T T T T
Q S S S S S S S S S S S S S S S S S S
\5________________
T T T T T T T T ~~~
S S S S S S S S S S S S S S S
E Q H H
/
H Q.
E S S S S S S S S S S S S S S S S
~~~~~~~
S S S S S S
E E S S S S S S
~~~~~~ ~~~~~ PM|
Q H
E E Q Q Q Q. S S
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
E S S S S S S S S S S S E.
~~~~~~~~
S S S S S S S S S S S S Q
Interlude
Gtr I
PM|
E E E E Q
E E Q
E S S S S S S S S
E
PM
Q
E E E E E E E E S S S S S S S S S S
E
PM| ~~~~~~~~
E E E E E E E E E E E E S S
E Q
PM|
E E E E E E E E Q H.
Breakdown
Rhy Fig 1
A
Q S S S S S S S S S S S S Q S S S S S S S S S S S S
D.S. al Coda
Q S S S S S S S S e S S S S S S S S S S S S S S S S
E
&
H H