Tom: E
from Awake
Intro: Drums
Rhy Fig.1
t t t t t
t t t t t t t t
t t t t t t t t t
t t
gtr1 1.
||---------------------------------------|---------------------------------
||---------------------------------------|---------------------------------
||o---7----7-------7----------9-----9----|----7----7-------7-------9-------
||o---9p7--9p7-----9p7--------9-----9p7--|----9p7--9p7-----9p7-----7h9p7---
||--------------9-------9----------------|--------------9-------9----------
||-7-----------------------7-----7-------|-7-------------------------------
|| |
||gtr2 w/distortion |
||-2-------2-----------------------------|-2-------2-----------------------
||-2-------2-----------------------------|-2-------2-----------------------
||o4-------4-----------------------------|-4-------4-----------------------
||o4-------4-----------------------------|-4-------4-----------------------
||-2-------2-----------------------------|-2-------2-----------------------
||---------------------------------------|---------------------------------
2.
Rhy Fig.2
|---17--------------------|--16---------------------|----14-------------------|----12-------------------|
|---17--------------------|--17---------------------|----14-------------------|----12-------------------|
|---18--------------------|--16---------------------|----14-------------------|----13-------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|------------------------ |
|-------------------------|-------------------------|-------------------------|-------------------------|
| | | | |
|Rhy Fig.2
A | | | |
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|-------------------------|
|-------9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5--|-------9--7-----9--7--5--|
|-------7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5--|-------7--5-----7--5--5--|
|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|----0--7--5--0--7--5-----|
|---12-------------------|--17------------------|--16----------------------|
|---12-------------------|--17------------------|--17----------------------|
|---13-------------------|--18------------------|--16----------------------|
|------------------------|----------------------|--------------------------|
|----------------------- |----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
| | | |
| | | |
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------------------------|----------------------|--------------------------|
|------9--7-----9--7--5--|----------------9--5--|----------------9--7--5---|
|------7--5-----7--5--5--|-----5/7--5-----7--5--|-----5/7--5-----7--7--5---|
|---0--7--5--0--7--5-----|--0--5/7--5--0--7-----|--0--5/7--5--0--7--5------|
|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-12------------------|-------------------------|
|-14----------------------|-13------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
| | | |
| | | |
|-------------------------|---------------------|-------------------------|
|-------------------------|---------------------|-------------------------|
|-------------------------|---repeat------------|-------------------------|
|----------------9--7--5--|---------------------|-------------------------|
|-----5/7--5-----7--5--5--|---------------------|-------------------------|
|--0--5/7--5--0--7--5-----|---------------------|-------------------------|
Six O'clock on a Christmas morning...
Spoken: Well, isn't it for the honor of God, Aunt Kate? I know all
about the honor of God, Mary Jane.
Verses 1&2
Rhy Fig.3
||-----------------------------------------------|-------------------------
||---12--------------------------15----15----15--|--12---------------------
||o--14-------12-----------------14----12----14--|--12------14-------------
||o--16-------14---------------------------------|--16------14-------------
||-----------------------------------------------|-------------------------
||-----------------------------------------------|-------------------------
|| |
||Rhy Fig.3
A |
||-----------------------------------------------|-------------------------
||-----------------------------------------------|-------------------------
||o----------------------------------------------|-------------------------
||o----------------------------------------------|-------------------------
||------7--5--7--5--7-------7--5--7--5--7--5--7--|-----7--5--7--5----------
||---0-----------------0-------------------------|--0--------------7--3--7-
|------------------------------------------------|
|-12--------------15----------17----15-----------|
|-12-------14-----12----------14----12-----------|
|-16-------14------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
| |
| |
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------------------------------------------------|
|------7--5--7--5-----------5-------5-----5--7---|
|-0----------------7--3--7-----5h7-----7---------|
Continue Rhy Fig.3 and 3
A for guitars 1 and 2 respectively
Can't find the strength, but he's got promises to keep,
and wood to chop before he sleeps.
Bridges 1,2,3
I may never get over, but never's better than now.
I've got bases to cover.
w/Rhy Fig.1 Rhy Fill.1
Chorus: w/Rhy Figs.2 & 2
A both 2 times
Melody walks though the door, and memory flies out the window
No body knows what they want, 'till they finally let it all go
Gtr1 1.
||----------------------------------------------|--------------------------
||----------------------------------------------|--------------------------
||o-------7----7-------7----------9-----9--9----|-----7----7-------7-------
||o-------9p7--9p7-----9p7--------9-----9--9p7--|-----9p7--9p7-----9p7-----
||------------------9-------9-------------------|---------------9-------9--
||-----7-----------------------7-----7----------|--7-----------------------
|| |
||Gtr2 |
||-----2-------2--------------------------------|--2-------2---------------
||-----2-------2--------------------------------|--2-------2---------------
||o----4-------4--------------------------------|--4-------4---------------
||o----4-------4--------------------------------|--4-------4---------------
||-----2-------2--------------------------------|--2-------2---------------
||----------------------------------------------|--------------------------
2.
Keyboard Solo: w/Rhy Fig. 3
A 2times
1/2
1/2
trem bar slack
|-10----------------------------------|-------------------------------------|
|-10-------8-------10-----10----------|-------------------------------------|
|----------7h9------8p7----9p7--10p0--|-12-\-0---8----------12----12----9---|
|-----8h9-------9---------------------|----------8--------9----10----13-----|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
| | |
| 1/4 | |
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-5b----------------------------------|
|-------------------------------------|----7--5--7--5--7-----7-5-7-5-7-5-7--|
|-------------------------------------|-------------------0-----------------|
|-----------20\---17h18-17----------------------------------|-15----15-----
|-------20-----------------19\17p15h17h20p17p15-------------|-15----15-----
|-8\--------------------------------------------16p14-------|-14bf--14bf---
|-8\--------------------------------------------------17\---|--------------
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
| |
| |
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
|-----------------------------------------------------------|--------------
|-8---------------------------------------------------------|---7--5-------
|----7--5--7--5--------2--5--------5-----5--7---------------|---------7----
|----------------7--3--------5--7-----7---------------------|--------------
|--------------------------------------------------------------------------
|--------------------------------------------------------15h17p15h17-------
|----------------------------------------15h16p15p14h16--------------------
|-12h14p13h14---------------12h14p13/14------------------------------------
|--------------12h14p13h14-------------------------------------------------
|--------------------------------------------------------------------------
|
|
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--4-----5-----------------------------------------------------------------
|---------------7-----5------7------5--------------------------------------
|------------------------------------------7-----------3-------------------
Inside, inside inside.... comin'
|-----------------------------------------------|--------------------------|
|--------------------------------12-------------|----------12--------------|
|-14-12-14-12-14-12----14--12-14----14-12----12-|-14-12-14----14-12----14--|
|-------------------14--------------------14----|-------------------14-----|
|-----------------------------------------------|--------------------------|
|-----------------------------------------------|--------------------------|
| | |
| | |
|--0--------------------------------------------|-------------0------------|
|--5--------------------------------------------|----------------5---------|
|--7--------------------------------------------|-------------------7------|
|--7--------------------------------------------|--------------------------|
|-----------------------------------------------|--------------------------|
|--7-----------7---------------------7----------|---7--------7-------------|
outside, outside...
|-------------------------------------------------|------------------------|
|----------------------------------12-------------|----------12-------w/bar|
|-14-12-14-12-14-12----14-14-12-14----14-12----12-|-14-12-14----14-12----12|
|-------------------14----------------------14----|-------------------14---|
|-------------------------------------------------|------------------------|
|-------------------------------------------------|------------------------|
| | |
|hold | |
|--0----------------------------------------------|------------0-----------|
|--0----------------------------------------------|---------------0--------|
|--2----------------------------------------------|------------------0-----|
|--2----------------------------------------------|------------------------|
|--0----------------------------------------------|--------0---------------|
|-------------------------------------------------|------------------------|
|-------------------------------------------------|-------------------------|
|----------------------------------12-------------|----------12-------------|
|-14-12-14-12-14-12----14----12-14----14-12----12-|-14-12-14----14-12---14bf|
|-------------------14----------------------14----|-------------------14----|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|-------------------------|
| | |
| | |
|-------------------------------------------------|------------3------------|
|-------------------------------------------------|---------------3---------|
|-------------------------------------------------|------------------0--0---|
|--7----------------------------------------------|-------------------------|
|--5----------------------------------------------|-------------------------|
|--3----------------------------------------------|-------3-----------------|
1/2
dive
|-------------------------------------------------|-------------------------|
|----------------------------------12-------------|----------12----------14b|
|-14-12-14-12-14-12----14-14-12-14----14-12----12-|-14-12-14----14-12-------|
|-------------------14----------------------14----|-------------------14----|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|-------------------------|
| | |
| | |
|--0----------------------------------------------|--------------0----------|
|--0----------------------------------------------|-----------------0-------|
|--2----------------------------------------------|--------------------2----|
|--2----------------------------------------------|-------------------------|
|--0-----------------0-----------------------0----|-----------0-------------|
|-------------------------------------------------|-------------------------|
|-------------------------------------------------|------------------------
|-------------------------------------------------|----12------------------
|-14-12-14-12-14-12----14-12-14-12-14-12----12-14-|-15----15-12-14-12----12
|-------------------14-------------------14-------|-------------------14---
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|----------------------------0--------------------|------------------------
|----------------------------------5--------------|------------------------
|--------------7-------------------------7--------|----------------7-------
|---------7---------7-----------------------------|--------7------------7--
|-------------------------------------------------|------------------------
|--7-------------------------------------------7--|--7---------------------
|-------------------------------------------------|------------------------
|----12-15-11-12----------------------------------|------------------------
|-15-------------15-14-15-14-12-14-12-11-12-11-12-|-14-12-14-12-14-12----15
|-------------------------------------------------|-------------------14---
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|---------------------0---------------------------|---------------------0--
|-------------------------------3-----------------|------------------------
|--------------2---------------------------2------|----------2-------------
|--------0----------------------------------------|------2---------2-------
|-------------------------------------------------|--0---------------------
|--3----------------------------------------------|------------------------
|-------------------------------------------------|------------------------
|----------------------11-12-------17----15-------|----------15-17-15------
|-14-15-14-12-14-11-12----------12-------------15-|-16-14-16----------14---
|----------------------------14-------14----14----|------------------------
|-------------------------------------------------|------------------------
|-------------------------------------------------|------------------------
| |
| |
|-----------------------0-------------------------|-----------0------------
|------------------------------------0------------|--------0-----0---------
|------------4----0--------------------------0----|----11-----------11-----
|-------4-----------------------------------------|-9------------------9---
|--2----------------------------------------------|------------------------
|-------------------------------------------------|------------------------
Rhy Fig.5
Verse 3 w/Rhy Fig.5
go. But don't cut you're losses too soon, cause you'll
|-12-----------------------|--17-------17---|--16-------------------------|
|-12-----------------------|--19-------17---|--17-------------------------|
|-13-----------------------|--19-------18---|--16-------------------------|
|--------------------------|----------------|-----------------------------|
|--------------------------|----------------|-----------------------------|
|--------------------------|----------------|-----------------------------|
| | | |
| | | |
|--------------------------|----------------|-------------0---------------|
|--------------------------|---3--------2---|-------------0---------------|
|--------------------------|---2--------2---|---1-------------------------|
|---------------------5/7--|---4--------2---|---2-------------------------|
|----5/7--5-----7--5--5/7--|---0--------0---|---2-------------------------|
|-0--5/7--5--0--7--5-------|----------------|---0------------------0------|
only be cutting your throat. And answer a call while you
|--17----17-----|---16--------------|--17----------------------------------|
|--19----17-----|---17--------------|--19----------------------------------|
|--19----18-----|---16--------------|--19----------------------------------|
|---------------|-------------------|--------------------------------------|
|---------------|-------------------|--------------------------------------|
|---------------|-------------------|--------------------------------------|
| | | |
| | | |
|---------------|----------0--------|--------------------------------------|
|---3-----3-----|----------0--------|--10-10-10-10-10-10-10-10-10-10-10-10-|
|---2-----2-----|----1--------------|---7-----7-----7-----7----7------7----|
|---4-----4-----|----2--------------|---------7-----7-----7----7------7----|
|---0-----0-----|----2--------------|--------------------------------------|
|---------------|----0-----------0--|--------------------------------------|
still hear it all, 'cause nobody will if you
|---19--------------------------------|--21-------------------------------|
|---21--------------------------------|--22-------------------------------|
|---21--------------------------------|--21-------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
|-------------------------------------|-----------------------------------|
| | |
| | |
|-------------------------------------|-----------------------------------|
|---10/-12-12-12-12-12-12-12-12-12----|--10-10-10-10-10-10----------------|
|----7/-9---9-----9-----9-----9----9--|---9--9--9--9--9--9----------------|
|----7/-9---9-----9-----9-----9----7--|---7--7--7--7--7----9--------------|
|-------------------------------------|---7--7--7--7--7----7--------------|
|-------------------------------------|-----------------------------------|
won't
|-19-------------------------|
|-21-------------------------|
|-21-------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
| |
| |
|-----0-0-0-0-0-0-0-0-0-0----|
|-----0-0-0-0-0-0-0-0-0-0----|
|--9-------------------------|
|--9-------------------------|
|--7-------------------------|
|--0-------------------------|
Outro
(spoken) Six o'clock on a Christmas Morning.....
1.
2.
|--8h9p8p6-----------------------------------------------------------------|
|-----------9----9p8p6-----------------------------------------------------|
|-----------------------8----6h8p6\5-h-6p5---------------------------------|
|-------------------------------------------8----6h8p6--9------------------|
|--------------------------------------------------------------------------|
|--------------------------------------------------------------------------|
| |
| |
|-----4--4------4--4-------4--4------4--4--------4-----4--4--4-------------|
|-----7--7------7--7-------7--7------7--7--------7-----7--7--7-------------|
|-----6--6------6--6-------6--6------6--6--------6-----6--6--6-------------|
|--------------------------------------------------------------------------|
|--6--------6---------6-----------6--------6--6-----6----------------------|
|--4--------4---------4-----------4--------4--4-----4----------------------|
|---------------------------------------------11--13--14~----|
|-------------------------9/11p9--11--13--14-----------------|
|-----------------8/10p8-------------------------------------|
|------------8p6---------------------------------------------|
|--6/8--p-6--------------------------------------------------|
|------------------------------------------------------------|
| |
| |
|------------------------------------------------------------|
|------------------------------------------------------------|
|---same-rhythm-as-above-------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|------------------------------------------------------------|
|--------------------------------------------------------------------------
|-14-16-14-13-------14-16-14-13-------14-16-14-13-------14-16-14-13--------
|-------------15-13-------------15-13-------------15-13-------------15-13--
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|--------------------------------------------------------------------------
|
|
|
|--------------------------------------------------------------------------
|---------9---9-------------9--9--------------9----9-------------------9---
|--------11--11------------11-11-------------11---11------------------11---
|--------11--11------------11-11-------------11---11------------------11---
|--------------------------------------------------------------------------
|-11------------------11---------------11-------------11----11-------------
=======================================================================
h = hammeron Judy Letostak
p = pulloff Internet
/\ = slide Fidonet 1:202/762
x = ghost note MetalNet 182:100/2
t = tap (right hand) The Music Shop BBS 423-4970 24hrs
~ = vibrato = picked harmonic
bf = bend full tr = trill
rb = release bend p.s. = pick scrape
dive = dive with bar b = bend / step written over note
========================================================================
The Music Shop BBS 423-4970 24hrs
Guitar Tab, Bass Tab, Lyrics, Sound Files, Pictures, BRE...LORD...FidoNet...
MetalNet...In a band? Want some exposure? I have a file area for bands
will take anything that can be put on a computer...Lyrics, pictures, sound
files, gig ads...email me or call my bbs. It's free, and access is free.
Also have a band men to put up Biographies, reviews of shows, demos,
gig advertisements, and you can sell your demo
D here as well